|
| date | opponent | time (MT) / result | tickets / highlights | TV, Radio / attendance | |
| March | |||||
| 03/29 - Saturday | Chicago Fire | T, 1-1 | 20,272 | ||
| April | |||||
| 04/05 - Saturday | @ Chivas USA | L, 3-1 | 17,251 | ||
| 04/12 - Saturday | D.C. United | W, 4-0 | 13,193 | ||
| 04/19 - Saturday | @ Toronto FC | L, 1-0 | 20,219 | ||
| 04/26 - Saturday | @ D.C. United | L, 4-1 | 23,269 | ||
| 04/30 - Wednesday | San Jose Earthquakes % | W, 4-0 | |||
| May | |||||
| 05/03 - Saturday | Los Angeles Galaxy | T, 2-2 | 25,571 | ||
| 05/10 - Saturday | FC Dallas | W, 2-1 | 12,173 | ||
| 05/15 - Thursday | @ Colorado Rapids | L, 2-0 | 11,414 | ||
| 05/24 - Saturday | @ FC Dallas | L, 2-1 | 8,960 | ||
| 05/27 - Tuesday | @ Columbus Crew % | L, 2-0 | 4,816 | ||
| 05/31 - Saturday | San Jose Earthquakes | W, 3-1 | 15,977 | ||
| June | |||||
| 06/07 - Saturday | Kansas City Wizards | T, 0-0 | 11,327 | ||
| 06/14 - Saturday | @ Chivas USA | W, 1-0 | 10,573 | ||
| 06/18 - Wednesday | San Jose Earthquakes | T, 0-0 | 10,333 | ||
| 06/21 - Saturday | New England Revolution | W, 2-1 | 11,965 | ||
| 06/28 - Saturday | @ Kansas City Wizards | L, 1-0 | 10,385 | ||
| July | |||||
| 07/03 - Thursday | Houston Dynamo | T, 0-0 | 17,898 | ||
| 07/09 - Wednesday | Santos Laguna $ | L, 4-1 | 12,333 | ||
| 07/12 - Saturday | Columbus Crew | W, 2-0 | 12,378 | ||
| 07/19 - Saturday | @ Chicago Fire | T, 0-0 | 19,578 | ||
| 07/23 - Wednesday | Deportivo Saprissa $ | L, 2-1 | |||
| Thursday, July 24 | |||||
| 2008 Pepsi MLS All-Star Game at BMO Field - Toronto, Canada | |||||
| MLS All-Stars | West Ham United | MLS 3, WHU 2 | 20,844 | ||
| 07/28 - Monday | Toronto FC | W, 2-1 | 12,319 | ||
| August | |||||
| 08/16 - Saturday | @ Houston Dynamo | L, 4-3 | 13,579 | ||
| 08/23 - Saturday | @ Columbus Crew | L, 3-0 | 12,448 | ||
| 08/29 - Friday | Colorado Rapids | W, 2-0 | 15,257 | ||
| September | |||||
| 09/03 - Wednesday | Tigres UANL $ | W, 1-0 | 10,319 | ||
| 09/06 - Saturday | @ Los Angeles Galaxy | T, 2-2 | 27,000 | ||
| 09/13 - Saturday | @ New York Red Bulls | L, 2-1 | 11,692 | ||
| 09/20 - Saturday | Chivas USA | L, 1-0 | 26,391 | ||
| 09/27 - Saturday | @ San Jose Earthquakes | W, 3-2 | 10,059 | ||
| October | |||||
| 10/04 - Saturday | @ New England Revolution | T, 2-2 | 18,893 | ||
| 10/09 - Thursday | New York Red Bulls | T, 1-1 | 20,008 | ||
| 10/18 - Saturday | FC Dallas | W, 3-1 | 17,628 | ||
| 10/25 - Saturday | @ Colorado Rapids | T, 1-1 | 16,047 | ||
| MLS Cup Playoffs | |||||
| Saturday, November 1 | |||||
| Conference Semifinals - First Leg: Chivas USA |
W, 1-0 | 14,719 | |||
| Saturday, November 8 | |||||
| Conference Semifinals - Second Leg: @ Chivas USA |
T, 2-2 | 19,265 | |||
| Saturday, November 15 | |||||
| Western Conference Championship: New York Red Bulls |
L, 1-0 | 20,008 | |||
| Sunday, November 23 | |||||
| MLS Cup 2008 - Home Depot Center - Carson, CA | CLB 3, NY 1 | 27,000 | |||
$ International Friendly
% U.S. Open Cup
# Pre-season friendly at Skyline High School in Salt Lake City, 3251 E 3760 South
| TV Key | |
| Station | |
| DK = Direct Kick | |
| Deportes = ESPN Deportes | |
| FSC = Fox Soccer Channel | |
| FSE = Fox Sports en Espaņol |
Dates and times are subject to change. All times Mountain (MT).




2008 Results